|
Product Comparison
|
|
| X1500 | SX-10 | SX-300/400 | |||
| Operating System | Windows 7 | Windows 7 | Windows Server | ||
| Includes disk cache to support multiple simultaneous operations | No | Yes | Yes | ||
| Disk cache capacity | N/A | 2.8 TB | up to 140 TB | ||
| Supports LTO stand-alone drives | Yes | Yes | Yes | ||
| Supports LTO tape libraries | No | Yes | Yes | ||
| Largest supported LTO library | N/A | 75 TB | unlimited | ||
| Allows files and folders to be automatically archived and restored by 3rd party programs such as MAMs. | No | Yes | Yes | ||
| Allows files and folders to be restored using Windows Explorer | Yes | Yes | Yes | ||
| Archives all file types | Yes | Yes | Yes | ||
| Writes to LTO tape using the open standard tar format | Yes | Yes | Yes | ||
| Manages an unlimited number of offline LTO tapes | Yes | Yes | Yes | ||
| Supports automatic tape cartridge replication | No | Yes* | Yes | ||
| Supports spanning of large files across tapes | No | Yes | Yes | ||
| Supports WORM and rewritable LTO tapes | Yes | Yes | Yes | ||
| Includes the XenData Alert Module | No | Yes | Yes | ||
| Includes the XenData Report Generator for managing the tape archive | Yes | Yes | Yes | ||
| Hardware warranty | 12
months advanced exchange |
12
months advanced exchange |
33
months on-site support |
||
*SX-10 with tape library or two stand-alone tape drives is required to support replication.
11.10.19